Pages

Saturday, November 17, 2012

Latest Weigh -In

Weighed in at 133.6 This morning. Last time I weighed in was on 11/7, and I was at 133.2 lbs.  Considering how much pigging out I did during this 10 day span, I'm okay with the latest stats.  The calorie run down was:

Day              #   Cal   Avg  Burn  Net   Avgnet  Cum-net +/- Weight
Wednesday, 11/7 1 1450 1450 -400 1050 1050-200.0    -0.1 133.2
Thursday, 11/8 2 2000 1725 -600 1400 1225 -50.0 0.0 133.2
Friday, 11/9 3 2300 1917 -100 2200 1550 900.0 0.3 133.5
Saturday, 11/10 4 2400 2038 -100 2300 1738 1950.0 0.6 133.8
Sunday, 11/11 5 1000 1830 -400 600 1510 1300.0 0.4 133.6
Monday, 11/12 6 1300 1742 -100 1200 1458 1250.0 0.4 133.6
Tuesday, 11/13 7 1200 1664 -100 1100 1407 1100.0 0.3 133.5
Wednesday, 11/14 8 1450 1638 -200 1250 1388 1100.0 0.3 133.5
Thursday, 11/15 9 1650 1639 -300 1350 1383 1200.0 0.3 133.5
Friday, 11/16 10 1500 1625 -200 1300 1375 1250.0 0.4 133.6


My BMR is 1250 calories so I've gotta stay closer to that number when I don't have time to exercise.   Time to buckle down!  I have a photo session on the 22nd of December!

No comments:

Post a Comment